EasyPDFMaker is a plug-in for EasyHTML and uses popular js package pdfmake. Very easy to use, flexible, powerful, allows you to create PDF documents of any complexity from your Clarion application.
Key features:
| • | text-alignments (left, right, centered, justified) |
| • | numbered and bulleted lists |
| o | auto/fixed/star-sized widths |
| o | headers automatically repeated in case of a page-break |
| • | images and vector graphics |
| • | convenient styling and style inheritance |
| • | page headers and footers: |
| o | access to current page number and page count |
| • | page dimensions and orientations |
| • | support for complex, multi-level (nested) structures |
| • | setting of PDF metadata (e.g. author, subject) |
EasyPDFMaker is implemented as a set of classes available as full source code and template. Requires EasyHTML and it is not included with EasyPDFMaker.